Technical information
Indicators | Data |
---|---|
Nominal power in kW | 14,4 |
Maximum power in kW | 20 |
Overall Dimension (L x P x H) mm | 720 x 680 x 1100 |
Weight (kg) | 68 |
Efficiency (%) | 71 |
Hearth dimension (L x P x H) mm | 500/500 – 340/210 |
Glass dimension ( L/H ) mm | 355 x 245 x 215 x 4 |
Smoke exit position | Up |
Chimney (mm) | 130 |
Maximum log size (mm) | 450 |
Finishing materials / thickness (mm) | Steel, 1.5 mm |
Materials of combustion chamber | Cast iron, steel and chamote |
Type of cast iron | Gray Cast iron |
Thickness of cast iron (mm) | From 5 to 12 |
Gasket sealing materials | ISO GLASS |
Glass resistance and type | Ceramic 750°C |
Surface coating | Heat resistance to 600°C |
Type of door | Steel |
Type of handle | Cast iron |
Emissions of CO (%) | 0,59 |
Exhaust temperature | 446°C |
Mass flow of smoke (g/s) | 11,42 |
Dust concentration discarded in 13% СО2 | >46,7 mg/m³ |
Wood consumption (kg/h) | 5 |
Minimum distance to adjacent materials: rear / side / front / down (mm) | 500 / 400 / 800 / — |
Depression chimney required | 12 Pa |
Standard | EN 13240 |
Product Advantages
Power 15kw
Removable ashtray
Log storage area
Service
- 3 years warranty
- Hand welded seams and assemblies
- Cast iron foundry into the Gerkand factory
- Business and individual high value service