Technical information
Indicators | Data |
---|---|
Nominal power in kW | 18 |
Maximum power in kW | 23 |
Boiler nominal power in kW | 12 |
Overall dimensions (mm) | 670x455x720 |
Weight (kg) | 130 |
Efficiency (%) | 72 |
Hearth Dimension (L x P x H) mm | 630x300x370 |
Glass dimension ( L/H ) mm | 595х370х4 |
Smoke exit position | Up |
Chimney (mm) | 180 |
Maximum log size (mm) | 580 |
Finishing materials / thickness (mm) | Steel, 4mm and cast iron |
Type of cast iron | Gray Cast iron |
Thickness of cast iron (mm) | From 5 to 12 mm |
Gasket sealing materials | ISO GLASS |
Glass resistance and type | Ceramic 750°C |
Surface coating | Heat resistance to 600°C |
Type of door | Cast iron |
Type of handle | Cast iron |
Emissions of CO (%) | 0.22 |
Exhaust temperature | 280°C |
Mass flow of smoke (g/s) | 11.9 |
Dust concentration discarded in 13% СО2 | >57,4 mg/m³ |
Wood consumption (kg/h) | 5.5 |
Minimum distance to adjacent materials: rear / side / front / down (mm) | 200 / 200 / 1200 /400 |
Depression chimney required | 12 Pa |
Standard | EN 13229 |
Heat exchanger volume ( litres) | 22 |
Optimum operating temperature of the heat exchanger (°C) | 60°С |
Boiler connections (ø) | 1 ″ |
Product Benefits
heat resistant glass
еasy to use
nominal power of the water heater 12 kW
Service
- 3 years warranty
- Hand welded seams and assemblies
- Cast iron foundry into the Gerkand factory
- Business and individual high value service