Technical information
Indicators | Data |
---|---|
Nominal power in kW | 12 |
Maximum power in kW | 15 |
Boiler nominal power in kW | 8 |
Overall dimensions (mm) | 560/470/650 |
Weight (kg) | 88 |
Efficiency (%) | 70 |
Hearth Dimension (L x P x H) mm | 480 x 260 x 360 |
Glass dimension ( L/H ) mm | 120 х 299 х 120 x 275 x 4 |
Smoke exit position | Up |
Chimney (mm) | 150 |
Maximum log size (mm) | 420 |
Finishing materials / thickness (mm) | Steel, 4mm and cast iron |
Type of cast iron | Gray Cast iron |
Thickness of cast iron (mm) | From 5 to 12 mm |
Gasket sealing materials | ISO GLASS |
Glass resistance and type | Ceramic 750°C |
Surface coating | Heat resistance to 600°C |
Type of door | Steel |
Type of handle | Cast iron |
Emissions of CO (%) | 0.3136 |
Exhaust temperature | 280°C |
Mass flow of smoke (g/s) | 10,20 |
Dust concentration discarded in 13% СО2 | >48,22 mg/m³ |
Wood consumption (kg/h) | 3,6 |
Minimum distance to adjacent materials: rear / side / front / down (mm) | 200 / 200 / 1200 /400 |
Depression chimney required | 12 Pa |
Standard | EN 13229 |
Heat exchanger volume ( litres) | 12.5 |
Optimum operating temperature of the heat exchanger (°C) | 60°С |
Boiler connections (ø) | 1 ″ |
Product Benefits
prismatic door shape
nominal power of the water heater 8 kW
heat resistant glass
Service
- 3 years warranty
- Hand welded seams and assemblies
- Cast iron foundry into the Gerkand factory
- Business and individual high value service
Product variations
The water jacket fireplace Prizma 12 is also available in the following version:
Reviews
There are no reviews yet.