Technical information
| Indicators | Data |
|---|---|
| Nominal power in kW | 11 |
| Maximum power in kW | 15 |
| Overall dimensions (mm) | 590x400x700 |
| Weight (kg) | 82 |
| Efficiency (%) | 66 |
| Hearth Dimension (L x P x H) mm | 500x250x260 |
| Glass dimension ( L/H ) mm | 470х275х4 |
| Smoke exit position | Up |
| Chimney (mm) | 150 |
| Maximum log size (mm) | 450 |
| Finishing materials / thickness (mm) | Steel, 4mm and cast iron |
| Type of cast iron | Gray Cast iron |
| Thickness of cast iron (mm) | From 5 to 12 mm |
| Gasket sealing materials | ISO GLASS |
| Glass resistance and type | Ceramic 750°C |
| Surface coating | Heat resistance to 600°C |
| Type of door | cast iron |
| Type of handle | cast iron |
| Emissions of CO (%) | 0.3136 |
| Exhaust temperature | 320°C |
| Mass flow of smoke (g/s) | 9.8 |
| Dust concentration discarded in 13% СО2 | >46,23 mg/m³ |
| Wood consumption (kg/h) | 3 |
| Minimum distance to adjacent materials: rear / side / front / down (mm) | 200 / 200 / 1200 /400 |
| Depression chimney required | 12 Pa |
| Standard | EN 13229 |
Product Benefits
- Heat resistant glass
- Easy to use
- Maximum power of 15 kW
- Side opening of the door
Service
- 3 years warranty
- Hand welded seams and assemblies
- Cast iron foundry into the Gerkand factory
- Business and individual high value service
Product variations
Diana cast iron firebox is also available in the following version:
- Diana fireplace insert with water jacket
- Double-face








